<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrintPapa Blog - Full Color Printing Company, Business Card, Postcard, Flyer,  Poster, Booklet, Brochure &#38; Envelope Printing Services, San Jose, California (CA) &#187; Design Tips</title>
	<atom:link href="http://blog.printpapa.com/category/design-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.printpapa.com</link>
	<description>FAST. CHEAP &#38; GOOD. Why Print Anywhere Else!</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Logo Design. The good, the bad and WTH?</title>
		<link>http://blog.printpapa.com/2011/12/logo-design-the-good-the-bad-and-wth/</link>
		<comments>http://blog.printpapa.com/2011/12/logo-design-the-good-the-bad-and-wth/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:16:05 +0000</pubDate>
		<dc:creator>nickd</dc:creator>
				<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://blog.printpapa.com/?p=3846</guid>
		<description><![CDATA[The first impression  &#8221;John Q. Consumer&#8221; will have of your company, more often that not, will come from your logo. Still, it&#8217;s always appalling to see some of the horrid imagery people use to represent their company. There are truly a ton of guidelines that various designers and &#8220;experts&#8221; have come up with over time in regards [...]]]></description>
		<wfw:commentRss>http://blog.printpapa.com/2011/12/logo-design-the-good-the-bad-and-wth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Fashion Faux Pas</title>
		<link>http://blog.printpapa.com/2011/11/trade-show-fashion-faux-pas/</link>
		<comments>http://blog.printpapa.com/2011/11/trade-show-fashion-faux-pas/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:29:42 +0000</pubDate>
		<dc:creator>nickd</dc:creator>
				<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.printpapa.com/?p=3835</guid>
		<description><![CDATA[It doesn&#8217;t take a fashion expert to know that some things don&#8217;t belong at trade shows. Here are a few examples of what not to wear at trade shows and other business events: Too much or too little. There is nothing worse than freezing or sweating at a networking event. Dress in comfortable layers that [...]]]></description>
		<wfw:commentRss>http://blog.printpapa.com/2011/11/trade-show-fashion-faux-pas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Words</title>
		<link>http://blog.printpapa.com/2011/11/the-power-of-words/</link>
		<comments>http://blog.printpapa.com/2011/11/the-power-of-words/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://blog.printpapa.com/?p=3795</guid>
		<description><![CDATA[Here&#8217;s a little story about how the power of words can evoke emotion, especially in the world of marketing. An elderly blind man was sitting on a busy street corner with a cardboard sign next to an empty tin cup. The sign read, &#8220;Blind &#8212; Please help.&#8221; People would glance at the sign, but nobody [...]]]></description>
		<wfw:commentRss>http://blog.printpapa.com/2011/11/the-power-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need to Update Your Logo Every 5 Years?</title>
		<link>http://blog.printpapa.com/2011/09/why-you-need-to-update-your-logo-every-5-years/</link>
		<comments>http://blog.printpapa.com/2011/09/why-you-need-to-update-your-logo-every-5-years/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 08:51:12 +0000</pubDate>
		<dc:creator>ulki</dc:creator>
				<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[corporate logo]]></category>
		<category><![CDATA[envelopes]]></category>
		<category><![CDATA[printing service providers]]></category>

		<guid isPermaLink="false">http://blog.printpapa.com/?p=3655</guid>
		<description><![CDATA[Large organizations changing their logo designs have become a common occurrence. Most of the companies change their logos after every five years or so. ]]></description>
		<wfw:commentRss>http://blog.printpapa.com/2011/09/why-you-need-to-update-your-logo-every-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I print it 2-color or 4-color?</title>
		<link>http://blog.printpapa.com/2011/08/should-i-print-it-2-color-or-4-color/</link>
		<comments>http://blog.printpapa.com/2011/08/should-i-print-it-2-color-or-4-color/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 04:36:47 +0000</pubDate>
		<dc:creator>ulki</dc:creator>
				<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[commercial printing]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[Four color printing]]></category>
		<category><![CDATA[greeting cards]]></category>
		<category><![CDATA[printing service providers]]></category>
		<category><![CDATA[rack cards]]></category>
		<category><![CDATA[two color printing]]></category>

		<guid isPermaLink="false">http://blog.printpapa.com/?p=3628</guid>
		<description><![CDATA[If you still lived in the early days of printing then this question would have never crossed your mind because two color printing (or offset printing) was the only option available in those times.]]></description>
		<wfw:commentRss>http://blog.printpapa.com/2011/08/should-i-print-it-2-color-or-4-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Brochure Design Elements?</title>
		<link>http://blog.printpapa.com/2011/06/what-are-the-brochure-design-elements/</link>
		<comments>http://blog.printpapa.com/2011/06/what-are-the-brochure-design-elements/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 10:32:04 +0000</pubDate>
		<dc:creator>ulki</dc:creator>
				<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[printing agencies]]></category>
		<category><![CDATA[printing service provider]]></category>

		<guid isPermaLink="false">http://blog.printpapa.com/?p=3568</guid>
		<description><![CDATA[Originally brochure was a marketing material solely associated with the educational institutes, but nowadays it is used by all sizes of business – whether small, medium or big.]]></description>
		<wfw:commentRss>http://blog.printpapa.com/2011/06/what-are-the-brochure-design-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Professional Booklets at Cheap Prices?</title>
		<link>http://blog.printpapa.com/2011/06/how-to-create-professional-booklets-at-cheap-prices/</link>
		<comments>http://blog.printpapa.com/2011/06/how-to-create-professional-booklets-at-cheap-prices/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:32:46 +0000</pubDate>
		<dc:creator>ulki</dc:creator>
				<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[booklet]]></category>
		<category><![CDATA[booklet printing]]></category>
		<category><![CDATA[printing agency]]></category>
		<category><![CDATA[printing service provider]]></category>
		<category><![CDATA[promotional materials]]></category>

		<guid isPermaLink="false">http://blog.printpapa.com/?p=3563</guid>
		<description><![CDATA[Booklet printing has become an integral part of the promotional campaigns of many companies – both small and big. They can offer a lot of benefits to the marketers and thus they are using these promotional materials extensively.]]></description>
		<wfw:commentRss>http://blog.printpapa.com/2011/06/how-to-create-professional-booklets-at-cheap-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips To Design A Book Cover In MS Works</title>
		<link>http://blog.printpapa.com/2011/05/tips-to-design-a-book-cover-in-ms-works/</link>
		<comments>http://blog.printpapa.com/2011/05/tips-to-design-a-book-cover-in-ms-works/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:45:27 +0000</pubDate>
		<dc:creator>ulki</dc:creator>
				<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[MS works]]></category>
		<category><![CDATA[printing agency]]></category>
		<category><![CDATA[printing service provider]]></category>
		<category><![CDATA[self publishing author]]></category>

		<guid isPermaLink="false">http://blog.printpapa.com/?p=3477</guid>
		<description><![CDATA[There is a burning debate doing rounds in the publishing industry that readership for books is decreasing significantly with the advent of Internet, but recent surveys have showed that book readership is stable and there is no decrease in the printed books followers.]]></description>
		<wfw:commentRss>http://blog.printpapa.com/2011/05/tips-to-design-a-book-cover-in-ms-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Resolution in Print</title>
		<link>http://blog.printpapa.com/2011/05/the-importance-of-resolution-in-print/</link>
		<comments>http://blog.printpapa.com/2011/05/the-importance-of-resolution-in-print/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:32:46 +0000</pubDate>
		<dc:creator>ulki</dc:creator>
				<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[picture printing]]></category>
		<category><![CDATA[printing agency]]></category>
		<category><![CDATA[printing service providers]]></category>
		<category><![CDATA[resolution in printing]]></category>

		<guid isPermaLink="false">http://blog.printpapa.com/?p=3463</guid>
		<description><![CDATA[There are many books, posters, banners and other promotional materials published each day, but the people are still largely ignorant about the intricacies of printing. In the yesteryear there was not much that you could do to help the professional printers.]]></description>
		<wfw:commentRss>http://blog.printpapa.com/2011/05/the-importance-of-resolution-in-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips To Create a Poster Using Adobe InDesign</title>
		<link>http://blog.printpapa.com/2011/05/tips-to-create-a-poster-using-adobe-indesign/</link>
		<comments>http://blog.printpapa.com/2011/05/tips-to-create-a-poster-using-adobe-indesign/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:27:04 +0000</pubDate>
		<dc:creator>ulki</dc:creator>
				<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Adobe InDesign]]></category>
		<category><![CDATA[poster printing]]></category>
		<category><![CDATA[printing agency]]></category>
		<category><![CDATA[printing service provider]]></category>
		<category><![CDATA[promotional poster]]></category>

		<guid isPermaLink="false">http://blog.printpapa.com/?p=3457</guid>
		<description><![CDATA[As far as desktop publishing software program goes, Adobe InDesign is one of the most popular. Though there are many similar programs such as Quark Express, but InDesign is used widely as it can be integrated with the other software programs of Adobe such as Adobe Illustrator, Adobe Photoshop and Adobe Dreamweaver with ease.]]></description>
		<wfw:commentRss>http://blog.printpapa.com/2011/05/tips-to-create-a-poster-using-adobe-indesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

